<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MSLSoft - Microsoft, Apple, Mac and Computer Problems</title>
	<atom:link href="http://www.mslsoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mslsoft.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 20:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook and Google</title>
		<link>http://www.mslsoft.com/is-facebook-a-threat-to-google/</link>
		<comments>http://www.mslsoft.com/is-facebook-a-threat-to-google/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:40:43 +0000</pubDate>
		<dc:creator>MSL</dc:creator>
				<category><![CDATA[nff-Comp]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Threat]]></category>

		<guid isPermaLink="false">http://www.mslsoft.com/is-facebook-a-threat-to-google/</guid>
		<description><![CDATA[A report in the Huffinghton Post on August 10, 2010 revealed that Facebook CEO Mark Zukerberg had ordered a lockdownof the company in order to strategize and contain the aftermath of the expected launch of a rival social networking site &#8230; <a href="http://www.mslsoft.com/is-facebook-a-threat-to-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>A report in the Huffinghton Post on August 10, 2010 revealed that Facebook CEO Mark Zukerberg had ordered a lockdownof the company in order to strategize and contain the aftermath of the expected launch of a rival social networking site from Google. In what seemed to be a reaction to that development Google CEO Eric Schmidt in an interview he gave to the Wall Street Journal on September 24 2010, dismissed any notions that Facebook was an immediate threat to Mountain View. Mr. Schmidt suggested that the company&#8217;s immediate threat was Microsoft Bing and that it was too early to tell how strong a competitor Facebook would be. Evidently, Eric Schmidt seems to think that Facebook is not an immediate threat to Google but there is some evidence to the contrary. A report in the widely respected technology blog Techcrunch revealed on September 1,2010 that many Google employees are leaving the company and some have gone to Facebook. Some of the most prominent employees to have left the company include Omar Hamoui, the founder of AdMob; Lars Rasmussen, who along with three others developed Google map and wave left to team up with Facebook in November 2010. The exit of some of Google&#8217;s best engineers to Facebook is a threat that may have motivated Mountain View to announce on Friday November 10 2010 a 10% pay increase for all staff while senior Executives received a 30% pay raise.  These recent personnel movements suggests that Facebook is proving to be a formidable internet company that has witnessed astonishing growth. However, there have been several comparisons or suggestions as to how Facebook will become a viable alternative to Google or become more powerful than Google. Evidently, Google just like other internet properties like Myspace and Yahoo are seeking to challenge the dominance of Facebook in the social networking space. Google however has huge resources and continues to make acquisitions at a pace that is designed to dominate any segment they play in. Google especially sees Facebook as a threat because its huge user base of 500 million could well double in five years using the last five years as a yardstick. Obviously with  more users Facebook becomes more powerful; takes in more revenue; generates more traffic and takes market share from Google. Technology analysts have noted that when it comes to competition Google takes on all comers. For example, Google outbid Viacom to buy Youtube for billion; Google outbid Apple to buy Admob for 0 million; Google outplayed Microsoft and tied up with Yahoo Japan; Google acquired ITA for 0 million a company that that provides travel information to visitors on the web. In addition, Google&#8217;s acquisition of Android in 2005 has positioned it as a one of the leaders in the smart phone market today. The wide adoption of Android will ensure that Google will likely continue to dominate search on the mobile space. There is no doubt that Google is seeking to become a key player in the social networking space. <a style="text-decoration: none;" href="http://www.downloadbeatmaker.com/">download beat maker</a> This is why Google launched Buzz and as Facebook threatens to unseat Google as the most visited website in the world, Google is set to launch a challenge to keep its number one position. It is clear that by developing a social networking platform based on the idea of integrating various aspects of Google social networking elements into one platform Google is pursuing what Marketing strategists regard as a master brand strategy. A master brand strategy suggests that Google is building most of its other offerings or sub brand names under the master brand name -Google. Evidently, from a Marketing perspective all Google products that are developed and carry the Google brand name benefit from the strong brand equity of the main brand and therefore would likely enjoy a positive Market off-take. Clearly, Google is seeking to enhance its social networking offerings  because it seems that Facebook would soon overtake the technology giant as the most dominant site on the  web. As a result, Google has renewed interest in building a formidable social networking platform designed to beat back the challenge posed by Facebook. Facebook is also aligned with Microsoft -a company seeking to dethrone Google as the search king on the web.<a style="text-decoration: none;" href="http://www.sounderssoccer.com/">Sounders FC </a>In addition, Google could be jittery because Facebook contains a huge human database that could provide a search platform that is human driven as opposed to Google&#8217;s robot centered algorithmic search. Obviously, the growth of a human driven search platform could reduce the relevance of Google&#8217;s robot based algorithmic search. In addition, the emergence of iAd advertising and search platform being developed by Apple and the growth in the use of Apps, which Facebook has benefited from, could mean that the browser based search on which Google built its platform may loose relevance and diminish Google&#8217;s influence as the search king and biggest internet company. As Facebook&#8217;s revenue is set to reach an estimated .2 billion dollars and as the company currently controls 17%, display of advertising on the internet, which is higher that Google&#8217;s 6%. Facebook&#8217;s dominance of display advertising is a good reason for Google to be worried. Also the fact that 96% of Google&#8217;s revenue comes from search makes it very vulnerable to serious contenders trying to take away its leadership in search. On the surface however, Facebook is not really a match for Google. For example of the top ten sites in the world based on Alexa traffic rank three of them are sites owned by Google: Google, Youtube &amp; Blogger. The top ten sites listed in order of their rank are: Google, Facebook, Youtube, Yahoo, Windows Live, Baidu, Wikipedia, Blogger, QQ.com, and Twitter. Also other global Google sites feature prominently in the top twenty. Furthermore, Google has far more internet properties than Facebook. For example, Google has Gmail, Buzz, Orkut, Google Map, Google Earth, Google Books, Web Search and More. Google has also developed applications like web browser- chrome and netbook operating system and the very successful Android Operating system. <a href="http://www.extremehomeworkout.com/p90x-mc2-workout.html">P90X2</a> In addition, Google has a Market capitalization of about 6 billion dollars, which is six times higher than Facebook has projected market capitalization or valuation of billion dollars. Interestingly Google&#8217;s annual revenue is billion dollars while that of Facebook is approximately .2 billion.Technology analysts believe that Facebook has an uphill task in its bid to unseat Google as the number one web company by revenue but could unseat Google as the most visited site in the world. this article on the batttle between Google and Facebook over dominance on the web was written by Henry Aladiume, the CEO/President of Elnegy, a consumer electronics technology company based in Houston, Texas,USA. You can visit the website http://www.elnegy.com for home stereo systems, car stereo systems, home theater and updated content on technology. Article from <a href="http://www.articlesbase.com/blogging-articles/is-facebook-a-threat-to-google-3673143.html" rel="nofollow">articlesbase.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mslsoft.com/is-facebook-a-threat-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJ Computer Problems</title>
		<link>http://www.mslsoft.com/dj-computer-problems/</link>
		<comments>http://www.mslsoft.com/dj-computer-problems/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 20:42:32 +0000</pubDate>
		<dc:creator>MSL</dc:creator>
				<category><![CDATA[Computer Problems]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://www.mslsoft.com/dj-computer-problems/</guid>
		<description><![CDATA[DJ Computer Problems Image by Claire L. Evans w/ Amituofo Chanting Box. Thank you Buddhist Society of America for this nice machine!]]></description>
			<content:encoded><![CDATA[<p><strong>DJ Computer Problems</strong><br />
<img alt="Computer Problems" src="http://farm1.staticflickr.com/174/451464838_2e967e5b81.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/10097505@N00/451464838">Claire L. Evans</a></i><br />
w/ Amituofo Chanting Box. Thank you Buddhist Society of America for this nice machine!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslsoft.com/dj-computer-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CDC 3800 Computer</title>
		<link>http://www.mslsoft.com/cdc-3800-computer-2/</link>
		<comments>http://www.mslsoft.com/cdc-3800-computer-2/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:42:05 +0000</pubDate>
		<dc:creator>MSL</dc:creator>
				<category><![CDATA[Computer Problems]]></category>
		<category><![CDATA[3800]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.mslsoft.com/cdc-3800-computer-2/</guid>
		<description><![CDATA[CDC 3800 Computer Image by Ryan Somma Mainframe computer optimized for handling problems that required a lot of numeric processing. Taken at the National Air and Space Museum Steven F. Udvar-Hazy Center: James S. McDonnell Space Hangar in Dulles, VA. &#8230; <a href="http://www.mslsoft.com/cdc-3800-computer-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CDC 3800 Computer</strong><br />
<img alt="Computer Problems" src="http://farm3.staticflickr.com/2546/3732892610_c7f80d7a46.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/14405058@N08/3732892610">Ryan Somma</a></i><br />
Mainframe computer optimized for handling problems that required a lot of numeric processing.</p>
<p>Taken at the National Air and Space Museum Steven F. Udvar-Hazy Center: James S. McDonnell Space Hangar in Dulles, VA.</p>
<p>Visit <a rel="nofollow" href="http://ideonexus.com" rel="nofollow">ideonexus.com</a>  for daily science news links and fascination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslsoft.com/cdc-3800-computer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC 3800 Computer</title>
		<link>http://www.mslsoft.com/cdc-3800-computer/</link>
		<comments>http://www.mslsoft.com/cdc-3800-computer/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:40:43 +0000</pubDate>
		<dc:creator>MSL</dc:creator>
				<category><![CDATA[Computer Problems]]></category>
		<category><![CDATA[3800]]></category>
		<category><![CDATA[Computer]]></category>

		<guid isPermaLink="false">http://www.mslsoft.com/cdc-3800-computer/</guid>
		<description><![CDATA[CDC 3800 Computer Image by Ryan Somma Mainframe computer optimized for handling problems that required a lot of numeric processing. Taken at the National Air and Space Museum Steven F. Udvar-Hazy Center: James S. McDonnell Space Hangar in Dulles, VA. &#8230; <a href="http://www.mslsoft.com/cdc-3800-computer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>CDC 3800 Computer</strong><br />
<img alt="Computer Problems" src="http://farm3.staticflickr.com/2594/3732095533_ed85448c1d.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/14405058@N08/3732095533">Ryan Somma</a></i><br />
Mainframe computer optimized for handling problems that required a lot of numeric processing.</p>
<p>Taken at the National Air and Space Museum Steven F. Udvar-Hazy Center: James S. McDonnell Space Hangar in Dulles, VA.</p>
<p>Visit <a rel="nofollow" href="http://ideonexus.com" rel="nofollow">ideonexus.com</a>  for daily science news links and fascination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslsoft.com/cdc-3800-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can a person get computer problems fixed?</title>
		<link>http://www.mslsoft.com/how-can-a-person-get-computer-problems-fixed/</link>
		<comments>http://www.mslsoft.com/how-can-a-person-get-computer-problems-fixed/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:44:44 +0000</pubDate>
		<dc:creator>MSL</dc:creator>
				<category><![CDATA[Computer Problems]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://www.mslsoft.com/how-can-a-person-get-computer-problems-fixed/</guid>
		<description><![CDATA[Question by misslilly: How can a person get computer problems fixed? Aproximately 90% of the answers to my questions have been wrong or too complicated for me to be brave enough for me to try. This includes many so called &#8230; <a href="http://www.mslsoft.com/how-can-a-person-get-computer-problems-fixed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by misslilly</i>: How can a person get computer problems fixed?</strong><br />
Aproximately 90% of the answers to my questions have been wrong or too complicated for me to be brave enough for me to try. This includes many so called Help Sites, people in Best Buy Customer Service, self proclaimed geeks, etc. Is there anyone who actually knows about problem solving who is really interested in helping people? I wouldn&#8217;t mind paying for help if I could be sure that I was not being decieved. With all the people using computers these days you would think that there would be at least a small percentage of honest, kind people out there somewhere.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Linux</i><br/>I can help u!</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslsoft.com/how-can-a-person-get-computer-problems-fixed/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Computer worm</title>
		<link>http://www.mslsoft.com/computer-worm/</link>
		<comments>http://www.mslsoft.com/computer-worm/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:41:53 +0000</pubDate>
		<dc:creator>MSL</dc:creator>
				<category><![CDATA[Computer Problems]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[worm]]></category>

		<guid isPermaLink="false">http://www.mslsoft.com/computer-worm/</guid>
		<description><![CDATA[Computer worm Image by toastiest That&#8217;s duct tape above the worm. I happened to be on the verge of getting a new laptop, due to mounting problems with my HP Pavilion DV9000, when I discovered this worm! Now it definitely &#8230; <a href="http://www.mslsoft.com/computer-worm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Computer worm</strong><br />
<img alt="Computer Problems" src="http://farm3.staticflickr.com/2732/4513466642_270244ccde.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/56013801@N00/4513466642">toastiest</a></i><br />
That&#8217;s duct tape above the worm. I happened to be on the verge of getting a new laptop, due to mounting problems with my HP Pavilion DV9000, when I discovered this worm! Now it definitely has to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslsoft.com/computer-worm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problem Solved</title>
		<link>http://www.mslsoft.com/problem-solved/</link>
		<comments>http://www.mslsoft.com/problem-solved/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:41:54 +0000</pubDate>
		<dc:creator>MSL</dc:creator>
				<category><![CDATA[Computer Problems]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Solved]]></category>

		<guid isPermaLink="false">http://www.mslsoft.com/problem-solved/</guid>
		<description><![CDATA[Problem Solved Image by NatalieMaynor The problem with the stupid table was that that bolt thing lying on the rug in this picture was too fat to fit through the little holes. It would fit through the hole on the &#8230; <a href="http://www.mslsoft.com/problem-solved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Problem Solved</strong><br />
<img alt="Computer Problems" src="http://farm4.staticflickr.com/3040/3105003719_35ea4ee017.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/93178668@N00/3105003719">NatalieMaynor</a></i><br />
The problem with the stupid table was that that bolt thing lying on the rug in this picture was too fat to fit through the little holes.  It would fit through the hole on the white part but not through the hole on the silver part.  And without going into that second hole, it simply would not hold the table leg in place.  So I found these little screw things in my garage that fit through the holes.  I went to the hardware store and got nuts to hold them steady, though they would probably have worked ok anyway.  The only bad thing was that in my excitement over having found a solution to the problem of the sliding table, I forgot to measure one of the sides and ended up putting everything back in place only to discover that one end of the table was about three inches higher than the other &#8212; not as bad as earlier (see previous picture in photostream) but not good.  So I had to disconnect stuff again, redo the screwing operation, put the table back in place, and put everything back together.  But IT IS FINISHED!  And I am happy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslsoft.com/problem-solved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer problems at the bar</title>
		<link>http://www.mslsoft.com/computer-problems-at-the-bar/</link>
		<comments>http://www.mslsoft.com/computer-problems-at-the-bar/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:41:18 +0000</pubDate>
		<dc:creator>MSL</dc:creator>
				<category><![CDATA[Computer Problems]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Problems]]></category>

		<guid isPermaLink="false">http://www.mslsoft.com/computer-problems-at-the-bar/</guid>
		<description><![CDATA[Computer problems at the bar Image by DASPRiD]]></description>
			<content:encoded><![CDATA[<p><strong>Computer problems at the bar</strong><br />
<img alt="Computer Problems" src="http://farm2.staticflickr.com/1405/5133653004_70d9058f72.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/30771817@N06/5133653004">DASPRiD</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslsoft.com/computer-problems-at-the-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Problems solving flow chart</title>
		<link>http://www.mslsoft.com/computer-problems-solving-flow-chart/</link>
		<comments>http://www.mslsoft.com/computer-problems-solving-flow-chart/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 05:41:18 +0000</pubDate>
		<dc:creator>MSL</dc:creator>
				<category><![CDATA[Computer Problems]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Solving]]></category>

		<guid isPermaLink="false">http://www.mslsoft.com/computer-problems-solving-flow-chart/</guid>
		<description><![CDATA[Computer Problems solving flow chart Image by gtrev]]></description>
			<content:encoded><![CDATA[<p><strong>Computer Problems solving flow chart</strong><br />
<img alt="Computer Problems" src="http://farm1.staticflickr.com/45/164130047_4389bb6547.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/21935602@N00/164130047">gtrev</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslsoft.com/computer-problems-solving-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer problem solving flowchart</title>
		<link>http://www.mslsoft.com/computer-problem-solving-flowchart-2/</link>
		<comments>http://www.mslsoft.com/computer-problem-solving-flowchart-2/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:42:18 +0000</pubDate>
		<dc:creator>MSL</dc:creator>
				<category><![CDATA[Computer Problems]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Flowchart]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Solving]]></category>

		<guid isPermaLink="false">http://www.mslsoft.com/computer-problem-solving-flowchart-2/</guid>
		<description><![CDATA[Computer problem solving flowchart Image by mikebogle Shirt presented to one of my colleagues by a staff member in the faculty. Hover over the yellow sections for a note on what that colour says (as it&#8217;s hard to read). Now &#8230; <a href="http://www.mslsoft.com/computer-problem-solving-flowchart-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Computer problem solving flowchart</strong><br />
<img alt="Computer Problems" src="http://farm7.staticflickr.com/6189/6101894142_4989cb06d6.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/17796697@N00/6101894142">mikebogle</a></i><br />
Shirt presented to one of my colleagues by a staff member in the faculty.  Hover over the yellow sections for a note on what that colour says (as it&#8217;s hard to read).  Now on display on the wall <img src='http://www.mslsoft.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mslsoft.com/computer-problem-solving-flowchart-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

